Sallon S., Cherif Emira, Chabrillange Nathalie, Solowey E., Gros-Balthazard M., Ivorra S., Terral J. F., Egli M., Aberlenc Frédérique. (2020). Origins and insights into the historic Judean date palm based on genetic analysis of germinated ancient seeds and morphometric studies. Science Advances, 6 (6), eaax0384 [10 p.]. ISSN 2375-2548
http://horizon.documentation.ird.fr/exl-doc/pleins_textes/divers20-04/010077927.pdf[ PDF Link ]
Titre | Origins and insights into the historic Judean date palm based on genetic analysis of germinated ancient seeds and morphometric studies |
Année de publication | 2020 |
Type de document | Article référencé dans le Web of Science WOS:000512902300006 |
Auteurs | Sallon S., Cherif Emira, Chabrillange Nathalie, Solowey E., Gros-Balthazard M., Ivorra S., Terral J. F., Egli M., Aberlenc Frédérique. |
Source | Science Advances, 2020, 6 (6), p. eaax0384 [10 p.]. p. eaax0384 [10 p.] ISSN 2375-2548 |
Résumé | Germination of 2000-year-old seeds of Phoenix dactylifera from Judean desert archaeological sites provides a unique opportunity to study the Judean date palm, described in antiquity for the quality, size, and medicinal properties of its fruit, but lost for centuries. Microsatellite genotyping of germinated seeds indicates that exchanges of genetic material occurred between the Middle East (eastern) and North Africa (western) date palm gene pools, with older seeds exhibiting a more eastern nuclear genome on a gradient from east to west of genetic contributions. Ancient seeds were significantly longer and wider than modern varieties, supporting historical records of the large size of the Judean date. These findings, in accord with the region's location between east and west date palm gene pools, suggest that sophisticated agricultural practices may have contributed to the Judean date's historical reputation. Given its exceptional storage potentialities, the date palm is a remarkable model for seed longevity research. |
Plan de classement | Sciences du monde végétal [076] |
Descr. géo. | MOYEN ORIENT ; AFRIQUE DU NORD |
Localisation | Fonds IRD [F B010077927] |
Identifiant IRD | fdi:010077927 |
Lien permanent | http://www.documentation.ird.fr/hor/fdi:010077927 |
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |