Kiper I. E., Bloomer P., Borsa Philippe, Hoareau T. B. (2018). Characterization of genome-wide microsatellite markers in rabbitfishes, an important resource for artisanal fisheries in the Indo-West Pacific. Molecular Biology Reports, 45 (1), 19-25. ISSN 0301-4851
http://hal.archives-ouvertes.fr/ird-01700836
Titre | Characterization of genome-wide microsatellite markers in rabbitfishes, an important resource for artisanal fisheries in the Indo-West Pacific |
Année de publication | 2018 |
Type de document | Article référencé dans le Web of Science WOS:000419919100003 |
Auteurs | Kiper I. E., Bloomer P., Borsa Philippe, Hoareau T. B. |
Source | Molecular Biology Reports, 2018, 45 (1), p. 19-25. ISSN 0301-4851 |
Résumé | Rabbitfishes are reef-associated fishes that support local fisheries throughout the Indo-West Pacific region. Sound management of the resource requires the development of molecular tools for appropriate stock delimitation of the different species in the family. Microsatellite markers were developed for the cordonnier, Siganus sutor, and their potential for cross-amplification was investigated in 12 congeneric species. A library of 792 repeat-containing sequences was built. Nineteen sets of newly developed primers, and 14 universal finfish microsatellites were tested in S. sutor. Amplification success of the 19 Siganus-specific markers ranged from 32 to 79% in the 12 other Siganus species, slightly decreasing when the genetic distance of the target species to S. sutor increased. Seventeen of these markers were polymorphic in S. sutor and were further assayed in S. luridus, S. rivulatus, and S. spinus, of which respectively 9, 10 and 8 were polymorphic. Statistical power analysis and an analysis of molecular variance showed that subtle genetic differentiation can be detected using these markers, highlighting their utility for the study of genetic diversity and population genetic structure in rabbitfishes. |
Plan de classement | Limnologie biologique / Océanographie biologique [034] ; Ressources halieutiques [040] |
Descr. géo. | PACIFIQUE ; OCEAN INDIEN |
Localisation | Fonds IRD [F B010071999] |
Identifiant IRD | fdi:010071999 |
Lien permanent | http://www.documentation.ird.fr/hor/fdi:010071999 |
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |