Pfeffer Julia, Seyler Frédérique, Bonnet Marie-Paule, Calmant Stéphane, Frappart F., Papa Fabrice, Paiva R. C. D., Satge F., Da Silva J. S. (2014). Low-water maps of the groundwater table in the central Amazon by satellite altimetry. Geophysical Research Letters, 41 (6), 1981-1987. ISSN 0094-8276
https://hal.archives-ouvertes.fr/hal-01016593
Titre | Low-water maps of the groundwater table in the central Amazon by satellite altimetry |
Année de publication | 2014 |
Type de document | Article référencé dans le Web of Science WOS:000334264900023 |
Auteurs | Pfeffer Julia, Seyler Frédérique, Bonnet Marie-Paule, Calmant Stéphane, Frappart F., Papa Fabrice, Paiva R. C. D., Satge F., Da Silva J. S. |
Source | Geophysical Research Letters, 2014, 41 (6), p. 1981-1987. ISSN 0094-8276 |
Résumé | Groundwater plays a fundamental role in rainforest environments, as it is connected with rivers, lakes, and wetlands, and helps to support wildlife habitat during dry periods. Groundwater reservoirs are however excessively difficult to monitor, especially in large and remote areas. Using concepts from groundwater-surface water interactions and ENVISAT altimetry data, we evaluated the topography of the groundwater table during low-water periods in the alluvial plain of the central Amazon. The water levels are monitored using an unprecedented coverage of 491 altimetric stations over surface waters in the central Amazon. The groundwater table maps interpolated at spatial resolutions ranging from 50 to 100 km are consistent with groundwater wells data. They provide evidence of significant spatiotemporal organization at regional scale: heterogeneous flow from the hillslope toward the main rivers is observed, as well as strong memory effects and contrasted hydrological behaviors between the North and the South of the Amazon. |
Plan de classement | Hydrologie [062] ; Télédétection [126] |
Descr. géo. | AMAZONIE ; AMAZONE BASSIN |
Localisation | Fonds IRD [F B010061954] |
Identifiant IRD | fdi:010061954 |
Lien permanent | http://www.documentation.ird.fr/hor/fdi:010061954 |
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |