Muafor F.J., Gnetegha A.A., Le Gall Philippe, Levang Patrice. (2015). Exploitation, trade and farming of palm weevil grubs in Cameroon. Bogor : CIFOR, (178), 32 p. (CIFOR Working Paper ; 178). ISBN 9786021504970
http://horizon.documentation.ird.fr/exl-doc/pleins_textes/divers15-06/010064546.pdf[ PDF Link ]
Titre | Exploitation, trade and farming of palm weevil grubs in Cameroon |
Année de publication | 2015 |
Type de document | Ouvrage |
Auteurs | Muafor F.J., Gnetegha A.A., Le Gall Philippe, Levang Patrice. |
Source | Bogor : CIFOR, 2015, 32 p. (CIFOR Working Paper ; 178). ISBN 9786021504970 |
Résumé | The larvae (grubs) of the African palm weevil are consumed by the majority of inhabitants of the Congo Basin. These larvae are extremely rich in essential food nutrients; they contain proteins, carbohydrates, fats and energy values comparable to those of beef and fish. They are also an excellent source of a range of minerals and vitamins. The exploitation and trade of weevil grubs is an important source of income for forest dependent communities in the Congo Basin. These grubs are currently harvested from raffia and palm stems in the wild. This study evaluates the sustainability of indigenous harvesting techniques, and investigates ways in which these insect resources could be farmed in Obout and Ntoung village areas. Results show that grubs are harvested by collecting them from naturally infested raffia stems (the traditional collection method) or by cutting and preparing healthy raffia stems for grub production (the semi-farming method). Both methods are unsustainable, as thousands of raffia stems are cut down on a monthly basis. To address this situation, a grub farming system has been developed within the course of this study. It has proved to be more productive and sustainable than both the traditional collection and the semi-farming methods. This farming system could be used to produce grubs at any time of the year, thereby providing an opportunity for year-round availability of these nutritious insects, while securing their place as an important alternative to protein and a valuable income source in Cameroon. |
Plan de classement | Systèmes d'élevage [080PROANI06] ; Composition chimique, valeur nutritionnelle et toxicité [054ALIM02] ; Commerce, tourisme, services [096COMME] |
Descripteurs | ARBRE FORESTIER ; INSECTE ; LARVE ; CONSOMMATION ALIMENTAIRE ; VALEUR NUTRITIONNELLE ; ELEVAGE ; SYSTEME D'ELEVAGE ; COMMERCIALISATION ; MARCHE ; SYSTEME DE REPRESENTATIONS ; VILLAGE ; PALMIER ; RECOMMANDATIONS |
Descr. géo. | CAMEROUN ; MBALMAYO ; ABONG MBANG ; NTOUNG ; OBOUT |
Localisation | Fonds IRD [F B010064546] |
Identifiant IRD | fdi:010064546 |
Lien permanent | http://www.documentation.ird.fr/hor/fdi:010064546 |
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |