Mekki I., Zitouna Chebbi, Jacob Frédéric, Ben Mechlia N., Prevot L., Albergel Jean, Voltz M. (2018). Impact of land use on soil water content in a hilly rainfed agrosystem : a case study in the Cap Bon peninsula in Tunisia. Agrofor International Journal, 3 (1), 64-74. ISSN 2490-3434
http://horizon.documentation.ird.fr/exl-doc/pleins_textes/divers19-01/010074653.pdf[ PDF Link ]
http://hal.ird.fr/hal-01938706v1
Titre | Impact of land use on soil water content in a hilly rainfed agrosystem : a case study in the Cap Bon peninsula in Tunisia |
Année de publication | 2018 |
Type de document | Article |
Auteurs | Mekki I., Zitouna Chebbi, Jacob Frédéric, Ben Mechlia N., Prevot L., Albergel Jean, Voltz M. |
Source | Agrofor International Journal, 2018, 3 (1), p. 64-74. ISSN 2490-3434 |
Résumé | Understanding the temporal and spatial variability of soil moisture is fundamental for improving the management of water and soil resources on rainfed agrosystems. The present study focused on the soil moisture (SM) patterns observed in a hilly rainfed agrosystem. We analyzed five datasets from measurement at 15 sites during various crop growth cycles under the common cereals/legumes/pasture cropping systems within the Kamech catchment in Tunisia. Results indicated a strong seasonality in the precipitation and evapotranspiration dynamics that strongly influences soil moisture patterns, with a strong reduction in the water availability during summer (average SM = 0.20 m3/m3) as compared to winter (average SM = 0.40 m3/m3). The data of two consecutive years showed that the spatial variability, expressed through the coefficient of variation of soil moisture, was at its highest point during spring. The averaged soil moisture of the two years yielded a reasonable significant linear relation (R2=0.67**), indicating temporal stability of the spatial pattern. Actual evapotranspiration was found to be the predominant factor influencing the dynamics of soil moisture. |
Plan de classement | Etude du besoin en eau des plantes (évopotranspirations de icients culturaux) [072AGRMET01] |
Descripteurs | EAU DU SOL ; AGROCLIMATOLOGIE ; UTILISATION DU SOL ; HUMIDITE DU SOL ; EVAPOTRANSPIRATION ; PARCELLE DE CULTURE ; BASSIN VERSANT ; INTENSIFICATION DE L'AGRICULTURE ; AGROSYSTEME |
Descr. géo. | TUNISIE ; CAP BON |
Localisation | Fonds IRD [F B010074653] |
Identifiant IRD | fdi:010074653 |
Lien permanent | http://www.documentation.ird.fr/hor/fdi:010074653 |
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |