Diouf M., Miambi E., Mora P., Frechault S., Robert A., Rouland Lefèvre Corinne, Hervé V. (2018). Variations in the relative abundance of Wolbachia in the gut of Nasutitermes arborum across life stages and castes. FEMS Microbiology Letters, 365 (7), fny046 [9 p.]. ISSN 0378-1097
Titre | Variations in the relative abundance of Wolbachia in the gut of Nasutitermes arborum across life stages and castes |
Année de publication | 2018 |
Type de document | Article référencé dans le Web of Science WOS:000441110500006 |
Auteurs | Diouf M., Miambi E., Mora P., Frechault S., Robert A., Rouland Lefèvre Corinne, Hervé V. |
Source | FEMS Microbiology Letters, 2018, 365 (7), p. fny046 [9 p.]. p. fny046 [9 p.] ISSN 0378-1097 |
Résumé | There are multiple forms of interactions between termites and bacteria. In addition to their gut microbiota, which has been intensively studied, termites host intracellular symbionts such as Wolbachia. These distinct symbioses have been so far approached independently and mostly in adult termites. We addressed the dynamics of Wolbachia and the microbiota of the eggs and gut for various life stages and castes of the wood-feeding termite, Nasutitermes arborum, using deep-sequencing of the 16S rRNA gene. Wolbachia was dominant in eggs as expected. Unexpectedly, it persisted in the gut of nearly all stages and castes, indicating a wide somatic distribution in termites. Wolbachia-related sequences clustered into few operational taxonomic units, but these were within the same genotype, acquired maternally. Wolbachia was largely dominant in DNA extracts from the guts of larvae and pre-soldiers (59.1%-99.1% of reads) where gut-resident lineages were less represented and less diverse. The reverse was true for the adult castes. This is the first study reporting the age-dependency of the relative abundance of Wolbachia in the termite gut and its negative correlation with the diversity of the microbiota. The possible mechanisms underlying this negative interaction are discussed. |
Plan de classement | Biologie du sol [074] ; Biotechnologies [084] ; Sciences fondamentales / Techniques d'analyse et de recherche [020] |
Localisation | Fonds IRD [F B010073714] |
Identifiant IRD | fdi:010073714 |
Lien permanent | http://www.documentation.ird.fr/hor/fdi:010073714 |
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |