Hamim A., Miche L., Douaik A., Mrabet R., Ouhammou A., Duponnois Robin, Hafidi M. (2017). Diversity of fungal assemblages in roots of Ericaceae in two Mediterranean contrasting ecosystems. Comptes Rendus Biologies, 340 (4), 226-237. ISSN 1631-0691
Document en accès réservé (Intranet IRD)
doi:10.1016/j.crvi.2017.02.003
Titre | Diversity of fungal assemblages in roots of Ericaceae in two Mediterranean contrasting ecosystems |
Année de publication | 2017 |
Type de document | Article référencé dans le Web of Science WOS:000402479800004 |
Auteurs | Hamim A., Miche L., Douaik A., Mrabet R., Ouhammou A., Duponnois Robin, Hafidi M. |
Source | Comptes Rendus Biologies, 2017, 340 (4), p. 226-237. ISSN 1631-0691 |
Résumé | The plants belonging to the Ericaceae family are morphologically diverse and widely distributed groups of plants. They are typically found in soil with naturally poor nutrient status. The objective of the current study was to identify cultivable mycobionts from roots of nine species of Ericaceae (Calluna vulgaris, Erica arborea, Erica australis, Erica umbellate, Erica scoparia, Erica multiflora, Arbutus unedo, Vaccinium myrtillus, and Vaccinium corymbosum). The sequencing approach was used to amplify the Internal Transcribed Spacer (ITS) region. Results from the phylogenetic analysis of ITS sequences stored in the Genbank confirmed that most of strains (78) were ascomycetes, 16 of these were closely related to Phialocephala spp, 12 were closely related to Helotiales spp and 6 belonged to various unidentified ericoid mycorrhizal fungal endophytes. Although the isolation frequencies differ sharply according to regions and ericaceous species, Helotiales was the most frequently encountered order from the diverse assemblage of associated fungi (46.15%), especially associated with C. vulgaris (19.23%) and V. myrtillus (6.41%), mostly present in the Loge (L) and Mellousa region (M). Moreover, multiple correspondence analysis (MCA) showed three distinct groups connecting fungal order to ericaceous species in different regions. |
Plan de classement | Biotechnologies [084] ; Sciences du monde végétal [076] ; Sciences fondamentales / Techniques d'analyse et de recherche [020] |
Descr. géo. | MAROC |
Localisation | Fonds IRD [F B010070214] |
Identifiant IRD | fdi:010070214 |
Lien permanent | http://www.documentation.ird.fr/hor/fdi:010070214 |
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |