Berti-Equille Laure, Dasu T., Svrivastava D. Discovery of complex glitch patterns : a novel approach to quantitative data cleaning. In : Abiteboul S. (ed.), Böhm K. (ed.), Koch C. (ed.), Kian Lee Tan (ed.). Proceedings of the 27th international conference on data engineering. 2011, p. 733-744. (IEEE Conference Publication). ICDE.International Conference on Data Engineering, 27., Hanovre (DEU), 2011/04/11-16. ISBN 978-1-4244-9194-0
Document en accès réservé (Intranet IRD)
| Titre | Discovery of complex glitch patterns : a novel approach to quantitative data cleaning |
| Année de publication | 2011 |
| Type de document | Article référencé dans le Web of Science WOS:000295216600064 |
| Auteurs | Berti-Equille Laure, Dasu T., Svrivastava D. |
| In | Abiteboul S. (ed.), Böhm K. (ed.), Koch C. (ed.), Kian Lee Tan (ed.). Proceedings of the 27th international conference on data engineering |
| Source | 2011, p. 733-744. (IEEE Conference Publication). ISBN 978-1-4244-9194-0 |
| Colloque | ICDE.International Conference on Data Engineering, 27., Hanovre (DEU), 2011/04/11-16 |
| Plan de classement | 122APPLIC |
| Descripteurs | RESEAU INFORMATIQUE ; TRAITEMENT DE DONNEES ; ERREUR ; METHODE D'ANALYSE ; ANALYSE STATISTIQUE |
| Localisation | Fonds IRD [F B010055317] |
| Identifiant IRD | fdi:010055317 |
| Lien permanent | http://www.documentation.ird.fr/hor/fdi:010055317 |
|
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |