Ben Hamouda M. F., Tarhouni J., Leduc Christian, Zouari K. Understanding the origin of salinization of the Plio-quaternary eastern coastal aquifer of Cap Bon (Tunisia) using geochemical and isotope investigations. Environmental Earth Sciences, 2011, 63 (5), p. 889-901. ISSN 1866-6280
Document en accès réservé (Intranet IRD)
| Titre | Understanding the origin of salinization of the Plio-quaternary eastern coastal aquifer of Cap Bon (Tunisia) using geochemical and isotope investigations |
| Année de publication | 2011 |
| Type de document | Article référencé dans le Web of Science WOS:000291486400001 |
| Auteurs | Ben Hamouda M. F., Tarhouni J., Leduc Christian, Zouari K. |
| Source | Environmental Earth Sciences, 2011, 63 (5), p. 889-901. ISSN 1866-6280 |
| Résumé | As in many other semi-arid regions, the Plio-quaternary aquifer of the eastern coast of Cap Bon peninsula (NE Tunisia) shows a parallel increase in overexploitation and mineralization of groundwater resources and so the water quality is deteriorating. Different methods using geochemistry (ions Na+, Cl-, Ca2+, Mg2+, Br-) and stable isotopes (O-18, H-2) are compared with the hydrodynamic information for identifying the main processes involved in the increase of salinization. Along the coast, intrusion of seawater resulting from groundwater overexploitation is identified, but is not the only cause of qualitative degradation: the development of irrigation that induces soil leaching and transfer of fertilizers to groundwater over the whole aquifer extent is another major reason for the increase in salinization. A total of 48 groundwater wells were sampled to obtain additional information on the hydrochemical characteristics of the groundwater defined in previous studies. |
| Plan de classement | 062 |
| Localisation | Fonds IRD [F B010053628] |
| Identifiant IRD | fdi:010053628 |
| Lien permanent | http://www.documentation.ird.fr/hor/fdi:010053628 |
|
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |