Boudhar A., Duchemin Benoît, Hanich L., Boulet Gilles, Chehbouni Abdelghani. Spatial distribution of the air temperature in mountainous areas using satellite thermal infra-red data. Comptes Rendus Geoscience, 2011, 343 (1), p. 32-42. ISSN 1631-0713
Document en accès réservé (Intranet IRD)
doi:10.1016/j.crte.2010.11.004
http://hal.ird.fr/ird-00667480
| Titre | Spatial distribution of the air temperature in mountainous areas using satellite thermal infra-red data |
| Année de publication | 2011 |
| Type de document | Article référencé dans le Web of Science WOS:000288152500004 |
| Auteurs | Boudhar A., Duchemin Benoît, Hanich L., Boulet Gilles, Chehbouni Abdelghani. |
| Source | Comptes Rendus Geoscience, 2011, 343 (1), p. 32-42. ISSN 1631-0713 |
| Résumé | Understanding the spatial distribution of air temperature in mountainous areas is essential in hydrological modelling. In the Moroccan High-Atlas range, the meteorological stations network is sparse. In order to get additional information, we investigated the thermal infrared data supplied by the Enhanced Thematic Mapper (ETM +) sensor onboard the Landsat 7 satellite. The brightness temperature derived from ETM+ images is used as a proxy for air temperature to set up a model that describes its spatial distribution. This model accounts for sun location and topographic characteristics derived from the SRTM digital elevation model. It was evaluated on the Rheraya watershed, a 225-km(2) region located within the semi-arid High-Atlas mountain range, using two different sources of data. The first data set consists in in-situ air temperature collected by meteorological stations installed during the experiment at various altitudes from 1400 to 3200 m. The second data set is satellite estimates of snow-covered areas (SCA) derived from MODIS images over the whole catchment at 500 m spatial resolution. |
| Plan de classement | 021 ; 126 |
| Localisation | Fonds IRD [F B010053381] |
| Identifiant IRD | fdi:010053381 |
| Lien permanent | http://www.documentation.ird.fr/hor/fdi:010053381 |
|
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |