Trinkler N., Bardeau J. F., Marin F., Labonne Maylis, Jolivet A., Crassous P., Paillard C. Mineral phase in shell repair of Manila clam Venerupis philippinarum affected by brown ring disease. Diseases of Aquatic Organisms, 2011, 93 (2), p. 149-162. ISSN 0177-5103
Document en accès réservé (Intranet IRD)
| Titre | Mineral phase in shell repair of Manila clam Venerupis philippinarum affected by brown ring disease |
| Année de publication | 2011 |
| Type de document | Article référencé dans le Web of Science WOS:000286611000007 |
| Auteurs | Trinkler N., Bardeau J. F., Marin F., Labonne Maylis, Jolivet A., Crassous P., Paillard C. |
| Source | Diseases of Aquatic Organisms, 2011, 93 (2), p. 149-162. ISSN 0177-5103 |
| Résumé | The mineral phase of shell repair in the Manila clam Venerupis philippinarum affected by brown ring disease (BRD) was characterised at various scales and at various stages of shell repair by confocal Raman microspectrometry and scanning electron microscopy. Spherulitic and quadrangular aragonite microstructures associated with polyene pigments were clearly observed. Von Kossa staining showed that at the beginning of shell repair, hemocytes are filled with insoluble calcium carbonate salts in all fluids and then are transported toward the extrapallial fluids and the repair sites. Our analyses suggest that after a Vibrio tapetis attack and BRD deposit some clams rapidly cover the deposit, resulting in a modification in the microstructure, which could be produced by the participation of both the mantle and hemocytes. |
| Plan de classement | 040 |
| Localisation | Fonds IRD [F B010053121] |
| Identifiant IRD | fdi:010053121 |
| Lien permanent | http://www.documentation.ird.fr/hor/fdi:010053121 |
|
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |