Zocatelli R., Jacob J., Turcq Bruno, Boussafir M., Sifeddine Abdelfettah, Bernardes M.C. Biomarker evidence for recent turf cultivation in Northeast Brazil (Lagoa do Boqueirao, RN State). Organic Geochemistry, 2010, 41 (4), p. 427-430. ISSN 0146-6380
Document en accès réservé (Intranet IRD)
doi:10.1016/j.orggeochem.2009.12.008
http://hal-insu.archives-ouvertes.fr/docs/00/44/50/44/PDF/Zocatelli_et_al_2009_pour_HAL.pdf
| Titre | Biomarker evidence for recent turf cultivation in Northeast Brazil (Lagoa do Boqueirao, RN State) |
| Année de publication | 2010 |
| Type de document | Article référencé dans le Web of Science WOS:000276155500010 |
| Auteurs | Zocatelli R., Jacob J., Turcq Bruno, Boussafir M., Sifeddine Abdelfettah, Bernardes M.C. |
| Source | Organic Geochemistry, 2010, 41 (4), p. 427-430. ISSN 0146-6380 |
| Résumé | The first meter of sediment in Lagoa do Boqueirao [Rio Grande do Norte State (RN), Brazil] is characterized by low sedimentation rates over the period 1000 BC-1500 AD and a high sedimentation rate in the top 20 cm, corresponding to the last 10 years Several pentacyclic triterpene methyl ethers (PTMEs) such as taraxer-14-en-3 alpha-ol ME (crusgallin) and arbor-9(11)-en-3 beta-ol ME (cylindrin) occur in all the samples selected The major change in sedimentation rate recorded at 20 cm is accompanied by a change in PTME concentration and distribution Sediments deposited during the period 1000 BC-1500 AD contain PTMEs in low concentration (1 3 mu g/g sed), which could constitute a geochemical background of the grass that naturally developed in the catchment High PTME concentrations occur during the period 1996-2000. These result mainly from high concentrations of a compound tentatively assigned as arbor-8-en-3 beta ol ME, a potential diagenetic derivative of cylindrin The increase corresponds to the beginning of intensive cultivation of Cynodon dactylon and Zoysia japonica (arundoin and cylindrin producers), for the production of turf to cover Brazilian football stadiums and golf practices The results constitute a novel application of PTMEs to reconstruct land-use changes from lake sediment archives (C) 2009 Elsevier Ltd All rights reserved |
| Plan de classement | 064 |
| Localisation | Fonds IRD [F B010049420] |
| Identifiant IRD | fdi:010049420 |
| Lien permanent | http://www.documentation.ird.fr/hor/fdi:010049420 |
|
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |