Monde A. A., Michel F., Carbonneau M. A., Tiahou G., Vernet M. H., Eymard-Duvernay Sabrina, Badiou S., Adon B., Konan E., Sess D., Cristol J. P. Comparative study of fatty acid composition, vitamin E and carotenoid contents of palm oils from four varieties of oil palm from Cote d'lvoire. Journal of the Science of Food and Agriculture, 2009, 89 (15), p. 2535-2540. ISSN 0022-5142
Document en accès réservé (Intranet IRD)
| Titre | Comparative study of fatty acid composition, vitamin E and carotenoid contents of palm oils from four varieties of oil palm from Cote d'lvoire |
| Année de publication | 2009 |
| Type de document | Article référencé dans le Web of Science WOS:000272052500003 |
| Auteurs | Monde A. A., Michel F., Carbonneau M. A., Tiahou G., Vernet M. H., Eymard-Duvernay Sabrina, Badiou S., Adon B., Konan E., Sess D., Cristol J. P. |
| Source | Journal of the Science of Food and Agriculture, 2009, 89 (15), p. 2535-2540. ISSN 0022-5142 |
| Résumé | BACKGROUND: Fatty acid, tocopherol, tocotrienol and carotene contents were assessed in four oil palm species from the National Centre of Agronomical Research of Cote d'lvoire, two of which were the basal Lame (HP1) and Deli (HP2) collections and two of which resulted from crossings between HP1 and HP2 varieties of Eleais guineensis, HP3 and HP4 being identified as the first and second cycle selection, respectively. RESULTS: Palm oil species were characterized by the richness in polyunsaturated fatty acids composition (48-60%) compared to saturated fatty acids (40-52%), especially the first variety, which was from the base collection, and the two hybrids ensuing from crossing. Total carotene content of those varieties was higher and accounted for 832-3575 mu g g(-1), and the beta-carotene level (580-2390 mu g g(-1)) was predominant. Total vitamin E content was 864-1124 mu g g(-1), with a notable higher content of tocotrienols, especially gamma-and alpha-tocotrienol, ranging from 400 to 515 mu g g(-1) and from 238 to 350 mu g g(-1), respectively. CONCLUSION: Crossing seemed to be useful in improving the performance and analytical characteristics of the base collection materials. |
| Plan de classement | 054 ; 076 |
| Localisation | Fonds IRD [F B010048419] |
| Identifiant IRD | fdi:010048419 |
| Lien permanent | http://www.documentation.ird.fr/hor/fdi:010048419 |
|
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |