Garnier S., Durand Patrick, Arnathau Céline, Risterucci A.M., Esparza Salas R., Cellier Holzem E., Sorci G. New polymorphic microsatellite loci in the house sparrow, Passer domesticus. Molecular Ecology Resources, 2009, 9 (3), p. 1063-1065. ISSN 1755-098X
Document en accès réservé (Intranet IRD)
doi:10.1111/j.1755-0998.2009.02552.x
| Titre | New polymorphic microsatellite loci in the house sparrow, Passer domesticus |
| Année de publication | 2009 |
| Type de document | Article référencé dans le Web of Science WOS:000265897200116 |
| Auteurs | Garnier S., Durand Patrick, Arnathau Céline, Risterucci A.M., Esparza Salas R., Cellier Holzem E., Sorci G. |
| Source | Molecular Ecology Resources, 2009, 9 (3), p. 1063-1065. ISSN 1755-098X |
| Résumé | We developed 13 new polymorphic microsatellite loci in the house sparrow (Passer domesticus), which exhibited from 2 to 15 alleles. Observed and expected heterozygosities ranged from 0.17 to 0.77 and from 0.35 to 0.85, respectively. We detected no linkage disequilibrium between loci. Allele frequencies supported Hardy-Weinberg equilibrium for 8 loci out of 13 after Bonferroni correction. Combined with loci previously isolated in the house sparrow, these new microsatellite markers provide valuable tools to study population genetics of this species. |
| Plan de classement | 080 ; 020 |
| Localisation | Fonds IRD [F B010046066] |
| Identifiant IRD | fdi:010046066 |
| Lien permanent | http://www.documentation.ird.fr/hor/fdi:010046066 |
|
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |