Mariot M., Dudal Y., Furian S., Sakamoto A., Valles V., Fort M., Barbiéro Laurent. Dissolved organic matter fluorescence as a water-flow tracer in the tropical wetland of Pantanal of Nhecolandia, Brazil. Science of the Total Environment, 2007, 388 (1-3), p. 184-193. ISSN 0048-9697
Document en accès réservé (Intranet IRD)
doi:10.1016/j.scitotenv.2007.08.003
http://hal.ird.fr/ird-00363984/fr/
| Titre | Dissolved organic matter fluorescence as a water-flow tracer in the tropical wetland of Pantanal of Nhecolandia, Brazil |
| Année de publication | 2007 |
| Type de document | Article référencé dans le Web of Science WOS:000251185300018 |
| Auteurs | Mariot M., Dudal Y., Furian S., Sakamoto A., Valles V., Fort M., Barbiéro Laurent. |
| Source | Science of the Total Environment, 2007, 388 (1-3), p. 184-193. ISSN 0048-9697 |
| Résumé | The Nhecolandia is a sub-region of the Brazilian Pantanal wetland, where saline and freshwater lakes coexist in close proximity. Measurements of dissolved organic carbon (DOC) content and analysis of fluorescence excitation-emission matrices (EEM) were conducted in an effort to characterize spatial variability in concentration and source of dissolved organic matter (DOM) and to further understand the hydrochemical functioning of this complex environment. Increasing pH under the influence of evaporation resulted in an increasing DOC solubility ranging from 50 to over 300 mgC L-1 in surface water. Spectrofluorescence characterisation indicates the presence of several families of dissolved organic matter (fulvic and humic-type and proteinaceous materials), which are related to the type of lake and its hydro-bio-geochemical functioning. Moreover, the fluorescence signatures from lake water DOM and from surrounding soil-water-extracted organic matter (WEOM) show strong similarities although some labile proteinaceous compounds disappeared during humification. Results from the characterisation of DOM and WEOM not only suggest that spectrofluorescence is a reliable technique for the tracing of water flows, but also for the marking of the origin of organic horizons in this environment. |
| Plan de classement | 062 ; 021 076 |
| Localisation | Fonds IRD [F B010040905] |
| Identifiant IRD | fdi:010040905 |
| Lien permanent | http://www.documentation.ird.fr/hor/fdi:010040905 |
|
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |