Pichancourt J.B., Burel F., Auger Pierre. A hierarchical matrix model to assess the impact of habitat fragmentation on population dynamics : an elasticity analysis. Comptes Rendus Biologies, 2006, 329 (1), p. 31-39. ISSN 1631-0691
Document en accès réservé (Intranet IRD)
doi:10.1016/j.crvi.2005.09.009
| Titre | A hierarchical matrix model to assess the impact of habitat fragmentation on population dynamics : an elasticity analysis |
| Année de publication | 2006 |
| Type de document | Article référencé dans le Web of Science WOS:000234740100005 |
| Auteurs | Pichancourt J.B., Burel F., Auger Pierre. |
| Source | Comptes Rendus Biologies, 2006, 329 (1), p. 31-39. ISSN 1631-0691 |
| Résumé | To better understand the role of habitat quality and boundaries on population dynamics at the landscape scale, we develop a model combining a spatially implicit approach, a spatial population Leslie-type model and an implicit model of habitat fragmentation. An original approach of elasticity permits to identify which types of element and boundary influence the most population viability according to the wood fragmentation degree. The studied species is a corridor forest insect sensitive to fragmentation (Abax parallelepipedus, Coleoptera, Carabidae). We show that a single large patch of wood is better than several small patches for the population viability. |
| Plan de classement | 020 |
| Localisation | Fonds IRD [F B010035849] |
| Identifiant IRD | fdi:010035849 |
| Lien permanent | http://www.documentation.ird.fr/hor/fdi:010035849 |
|
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |