Moussadek R., Mrabet R., Zante Patrick, Lamachère Jean-Marie, Pépin Yannick, Le Bissonnais Y., Ye L. M., Verdoodt A., Van Ranst E. Impact of tillage and residue management on the soil properties and water erosion of a Mediterranean Vertisol. Canadian Journal of Soil Science, 2011, 91 (4), p. 627-635. ISSN 0008-4271
| Titre | Impact of tillage and residue management on the soil properties and water erosion of a Mediterranean Vertisol |
| Année de publication | 2011 |
| Type de document | Article référencé dans le Web of Science WOS:000294095100011 |
| Auteurs | Moussadek R., Mrabet R., Zante Patrick, Lamachère Jean-Marie, Pépin Yannick, Le Bissonnais Y., Ye L. M., Verdoodt A., Van Ranst E. |
| Source | Canadian Journal of Soil Science, 2011, 91 (4), p. 627-635. ISSN 0008-4271 |
| Résumé | Soil erosion research on Mediterranean Vertisols under no tillage systems (NT) is still scarce. A rainfall simulator was used on Vertisols to compare water runoff and soil loss in a conventional tillage system (CT), NT system with crop residues removed (NT0), and NT with 50% of crop residues returned to the soil surface (NT50). Runoff and soil loss rates were more than 50% lower under NT50 compared with NT0 and CT. Wet aggregate stability (MWD), soil organic matter (SOM) and soil bulk density (Da) were significantly higher under NT than under CT. A multiple regression analysis showed that when the soil was dry, Da explained 84 and 96% of the variation in water runoff and soil loss, respectively. Under wet soil conditions, MWD explained 47 and 69% of variation in water runoff and soil loss, respectively. Consequently, although NT systems improved soil quality (MWD, SOM) compared with the CT system, returning 50% of crop residues at the soil surface was mandatory under NT to protect these Vertisols against water erosion. |
| Plan de classement | 068 |
| Localisation | Fonds IRD |
| Identifiant IRD | PAR00007911 |
| Lien permanent | http://www.documentation.ird.fr/hor/PAR00007911 |
|
Accès direct Espace intranet IST (accès réservé) |
Services Horizon |
Centres de documentation |